Nutrition Facts
Nutrition Facts
| Calories | 160 | |
|---|---|---|
| Total Fat | 8.0 g | |
| Saturated Fat | 1.0 g | |
| Trans Fat | 0.0 g | |
| Polyunsaturated Fat | 1.0 g | |
| Monounsaturated Fat | 5.0 g | |
| Cholesterol | 0.0 mg | |
| Sodium | 0.0 mg | |
| Total Carbohydrate | 23.0 g | |
| Dietary Fiber | 5.0 g | |
| Sugars | 17.0 g | |
| Added Sugars | 0.0 g | |
| Protein | 2.0 g | |
Dietary Exchanges
1 fruit, 1 vegetable, 1-1/2 fat
Ingredients
-
1 avocado (peeled, pitted, diced) -
2 cups frozen mango (cut into large chunks) -
1 cup orange juice -
1 cup water
Directions
-
In a blender, combine all ingredients and process until smooth. -
Evenly distribute among 4 chilled glasses and serve immediately.